REGULAR: BELL SCHEDULE
1st Bell – 8:00 a.m. (Report to gym)
2nd Bell – 8:11 a.m. (Students Report to Class)
Period 1- 8:15 a.m. – 9:01 a.m.
Period 2- 9:05 a.m. – 9:50 a.m.
Period 3- 9:54 a.m. – 10:39 a.m.
Period 4- 10:43 a.m. – 11:28 a.m.
Period 5- 11:32 a.m. – 12:42 p.m.
Period 6- 12:46 p.m. – 1:31 p.m.
Period 7- 1:35 p.m. – 2:20 p.m.
Period 8- 2:24 p.m. – 3:09 p.m.
EARLY DISMISSAL: BELL SCHEDULE
1st Bell – 8:00 a.m. (Report to gym)
2nd Bell – 8:11 a.m. (Students Report to Class)
Period 1- 8:15 a.m. – 8:46 a.m.
Period 2- 8:50 a.m. – 9:20 a.m.
Period 3- 9:24 a.m. – 9:54 a.m.
Period 4- 9:58 a.m. – 10:28 a.m.
Period 5- 10:32 a.m. – 11:02 p.m.
Period 6- 11:06 p.m. – 11:36 p.m.
Period 7- 11:40 p.m. – 12:35 p.m.
Period 8- 12:39 p.m. – 1:09 p.m.
2 Hr Delay Bell Schedule
Period 1 ~ 10:15 – 10:46
Period 2 ~ 10:50 – 11:20
Period 3 ~ 11:24 – 11:54
Period 4 ~ 11:58 – 12:28
Period 5 ~ 12:32 – 1:27
Period 6 ~ 1:31 – 2:01
Period 7 ~ 2:05 - 2:35
Period 8 ~ 2:39 - 3:09

